Undergraduate Degree in Computer Engineering
Develop skills in programming, cybersecurity and artificial intelligence with an innovative curriculum. Through Computer Engineering subjects, acquire comprehensive knowledge of the sector, combining theory and practice to face current and future technological.
Choose UTAMED
- 100% online live classes
- Your mentor always with you
- We adapt to you
Computer Engineering Courses
The Undergraduate Degree in Computer Engineering at UTAMED offers complete training in programming, artificial intelligence, cybersecurity, networks and software development. The curriculum is organised into four academic courses with two semesters each, and includes training in computer engineering in basic, compulsory, elective courses, professional internships and the Final Degree Project. In addition, it incorporates content in project management and languages, preparing the student to face the challenges of the current technological environment.
First year
| Module | ECTS | Type | Course | Semester |
| Mathematical analysis | 6 | B | 1st | 1 |
| Physical and Technological Foundations of Computer Science | 6 | B | 1st | 1 |
| Fundamentals of Programming | 6 | B | 1st | 1 |
| Algebra and Discrete Mathematics | 6 | B | 1st | 1 |
| Network Fundamentals | 6 | B | 1st | 1 |
| Probability and Statistics | 6 | B | 1st | 2 |
| Object Oriented Programming | 6 | COMP | 1st | 2 |
| Algorithm | 6 | B | 1st | 2 |
| Computer Structure | 6 | B | 1st | 2 |
| Engineering Project | 6 | B | 1st | 2 |
Second year
| Module | ECTS | Type | Course | Semester |
| Programming with Linear Structures | 6 | COMP | 2nd | 3 |
| English Applied to Computer Engineering | 6 | B | 2nd | 3 |
| Fundamentals of Economics and Business Management | 6 | COMP | 2nd | 3 |
| Software Engineering | 6 | COMP | 2nd | 3 |
| Advanced Operating Systems | 6 | COMP | 2nd | 3 |
| Advanced Programming | 6 | COMP | 2nd | 4 |
| Concurrent and Distributed Programming | 6 | COMP | 2nd | 4 |
| Computer Networks | 6 | COMP | 2nd | 4 |
| Databases | 6 | COMP | 2nd | 4 |
| Development of Web and Apps | 6 | COMP | 2nd | 4 |
Third year
| Module | ECTS | Type | Course | Semester |
| Development of Network Applications | 6 | COMP | 3rd | 5 |
| Project Management | 6 | COMP | 3rd | 5 |
| Computing Project | 6 | COMP | 3rd | 5 |
| User Interface | 6 | COMP | 3rd | 5 |
| Information Systems Security | 6 | COMP | 3rd | 5 |
| Artificial Intelligence | 6 | COMP | 3rd | 6 |
| Development for Mobile Devices | 6 | COMP | 3rd | 6 |
| Team Leadership | 6 | COMP | 3rd | 6 |
| Advanced Software Engineering | 6 | COMP | 3rd | 6 |
| Smart Systems | 6 | COMP | 3rd | 6 |
| Graphic and Visualisation Computing | 6 | COMP | 3rd | 6 |
Fourth year
| Module | ECTS | Type | Course | Semester |
| Systems Administration | 6 | COMP | 4th | 7 |
| Large Data Volumes | 6 | COMP | 4th | 7 |
| Compilers and Formal Languages | 6 | COMP | 4th | 7 |
| External Academic Work Experience | 12 | EAP | 4th | 7 |
| Managerial Skills | 6 | ELEC | 4th | 8 |
| Machine Learning and Data Mining | 6 | COMP | 4th | 8 |
| Quality and Audit of Information Systems | 6 | ELEC | 4th | 8 |
| Systems Integration | 6 | COMP | 4th | 8 |
| Final Degree Project | 12 | FP | 4th | 8 |
Recognition of credits for professional experience
At UTAMED, we recognise the value of your professional experience and help you have the knowledge you have acquired outside the academic environment recognised. That is why you will be able to:
- Apply for the recognition of work placements if you can demonstrate at least 24 months’ professional experience in IT departments or technology consultancies.
- Have 6 ECTS credits recognised, provided you can demonstrate at least 12 months’ work experience in specific areas.
Each case will be reviewed individually by the academic team.
Structure of the Curriculum for IT Courses
The IT courses are organised in modules, offering complete training of 240 ECTS credits. Basic, core and optional training courses are included, as well as external internships that allow the knowledge acquired to be applied in real environments.
| Typology | ECTS |
| Basic training credits | 60 |
| Compulsory credits | 144 |
| Elective credits | 12 |
| External academic work experience credits | 12 |
| Final Degree Project Credits | 12 |
| Total | 240 |
Computer Engineering Courses: Internships
This degree includes mandatory company internships of 12 ECTS credits, integrated into computer engineering courses, allowing you to apply the knowledge acquired in a real professional environment. These internships can be validated if you have previous and demonstrable work experience in the sector.
We collaborate with leading companies nationally, in strategic areas such as cybersecurity, artificial intelligence or computing. In addition, if you are interested in doing your internship in another company, we will check the possibility of establishing an agreement with said company. Our team will help you find the option that best suits your profile and career plans.
Computer Engineering courses: Final Degree Project
The Final Degree Project is an individual research project in which students integrate and apply the knowledge acquired throughout the degree. Within the computer science courses, the Final Degree Project represents a total of 12 ECTS credits.