Undergraduate Degree in Digital Economy and Business Intelligence
Master the fundamental principles of economics and business by studying key subjects such as business innovation, digital ecosystems or business negotiation. Prepare for the challenges of today's economic world with complete and up-to-date training.
Choose UTAMED
- 100% online live classes
- Your mentor always with you
- We adapt to you
Subjects in Economics
In the Undergraduate Degree in Digital Economy and Business Intelligence at UTAMED, you will learn to handle fundamental tools for decision-making in the digital economy. Through practice-oriented economics subjects, you will acquire a combination of knowledge that will allow you to stand out in constantly evolving sectors, such as fintech, e-commerce and data-driven strategic consulting. Our program focuses on real cases of digital companies and international markets, giving you an applied vision of the economy of the 21st century.
First year
| Module | ECTS | Type | Course | Semester |
| Business Management, Marketing and Sales | 6 | B | 1st | 1 |
| Creative Thinking | 6 | B | 1st | 1 |
| Economic Concepts | 6 | B | 1st | 1 |
| Business English I | 6 | B | 1st | 1 |
| Mathematics for Business | 6 | B | 1st | 1 |
| Probability and Statistics | 6 | B | 1st | 2 |
| Business Innovation | 6 | B | 1st | 2 |
| IT & Business Management | 6 | B | 1st | 2 |
| Data Visualisation and Presentation | 6 | COMP | 1st | 2 |
| International Markets and Economics | 6 | COMP | 1st | 2 |
Second year
| Module | ECTS | Type | Course | Semester |
| Business History and the Digital Economy | 6 | B | 2nd | 3 |
| Business English II | 6 | B | 2nd | 3 |
| Business Management: Accounting and Taxation | 6 | COMP | 2nd | 3 |
| Business Ethics and Basic Legal Principles | 6 | COMP | 2nd | 3 |
| Digital Ecosystems | 6 | COMP | 2nd | 3 |
| Applied Business Statistics | 6 | COMP | 2nd | 4 |
| Business Management: Investment and Finance | 6 | COMP | 2nd | 4 |
| Algorithms and Data Structures | 6 | COMP | 2nd | 4 |
| Database Management | 6 | COMP | 2nd | 4 |
| The Digital Society | 6 | COMP | 2nd | 4 |
Third year
| Module | ECTS | Type | Course | Semester |
| Cost Accounting | 6 | COMP | 3rd | 5 |
| Digital Business Transformation | 6 | COMP | 3rd | 5 |
| Commercial Law | 6 | COMP | 3rd | 5 |
| Digital Marketing | 6 | COMP | 3rd | 5 |
| Data and Big Data Mining I | 6 | COMP | 3rd | 5 |
| Financial-Economic Analysis | 6 | COMP | 3rd | 6 |
| Digital Market Research | 6 | COMP | 3rd | 6 |
| Data Analysis for Digital Marketing | 6 | COMP | 3rd | 6 |
| Data and Big Data Mining II | 6 | COMP | 3rd | 6 |
| Team Leadership | 6 | ELEC | 3rd | 6 |
| Business Management I | 6 | ELEC | 3rd | 6 |
Fourth year
| Module | ECTS | Type | Course | Semester |
| Business Ethics | 6 | COMP | 4th | 7 |
| Information Management Systems | 6 | COMP | 4th | 7 |
| Cybersecurity | 6 | COMP | 4th | 7 |
| External Academic Work Experience | 12 | EAP | 4th | 7 |
| Business Negotiation | 6 | COMP | 4th | 8 |
| Product Management | 6 | COMP | 4th | 8 |
| Consumer Behaviour | 6 | COMP | 4th | 8 |
| Operations Management | 6 | ELEC | 4th | 8 |
| Commercial Management II | 6 | ELEC | 4th | 8 |
| Final Degree Project | 6 | FP | 4th | 8 |
Structure of the Curriculum for Economics Courses
The Undergraduate Degree in Digital Economy and Business Intelligence has a lesson plan organised in different modules that provide complete training of 240 ECTS credits. Students will be able to choose between elective economics subjects, external internships and complete their training with the Final Degree Project.
| Typology | ECTS |
| Basic training credits | 60 |
| Compulsory credits | 150 |
| Elective credits | 12 |
| External academic work experience credits | 12 |
| Final Degree Project Credits | 6 |
| Total | 240 |
Courses in Economics: Internships
The Undergraduate Degree in Digital Economy and Business Intelligence at UTAMED includes a compulsory internship course with a value of 12 ECTS credits. These internships complement the economics courses in the curriculum and will allow you to apply the knowledge acquired in a real environment, whether in companies, consultancies or financial institutions.
We have agreements with reference companies nationally, and our team will help you find the option that best suits your profile. You can also propose a company of your own, provided that it is possible to establish a collaboration agreement.
If you already have previous experience in the economic or business sector, you can request that this is validated. Some of the prestigious entities where you can complete your internship are:
Courses in Economics: Final Degree Project
To complete the Undergraduate Degree in Digital Economy and Business Intelligence, a Final Degree Project must be carried out, the purpose of which is for students to demonstrate the knowledge and skills acquired in the economics courses throughout their academic training, which will mean a total of 6 ECTS credits.