Undergraduate Degree in Finance and Accounting
Acquire comprehensive training in the financial field with a curriculum that combines theory and practice. Through the finance and accounting courses, specific training is acquired in economics, commerce, companies or markets.
Choose UTAMED
- 100% online live classes
- Your mentor always with you
- We adapt to you
Finance and Accounting Courses
With the curriculum of the Undergraduate Degree in Finance and Accounting you will be trained to manage and analyse the financial resources of companies, developing skills in financial planning, management control and valuation of companies. Throughout the finance and accounting courses, you will also cover topics such as commercial law and international economics, and you will have the opportunity to apply what you have learned in companies from all productive sectors.
First year
| Module | ECTS | Type | Course | Semester |
| Business Mathematics | 6 | B | 1st | 1 |
| Fundamentals of Management and Business Management | 6 | B | 1st | 1 |
| Introduction to Accounting | 6 | B | 1st | 1 |
| Introduction to Economics | 6 | B | 1st | 1 |
| Fundamentals of Marketing | 6 | B | 1st | 1 |
| Statistics | 6 | B | 1st | 2 |
| Spanish and World Economy | 6 | B | 1st | 2 |
| Microeconomics | 6 | B | 1st | 2 |
| Introduction to Financial Operations | 6 | B | 1st | 2 |
| Introduction to Law | 6 | B | 1st | 2 |
Second year
| Module | ECTS | Type | Course | Semester |
| Financial Accounting | 6 | COMP | 2nd | 3 |
| Macroeconomics | 6 | COMP | 2nd | 3 |
| Commercial Law | 6 | COMP | 2nd | 3 |
| Corporate Finances I | 6 | COMP | 2nd | 3 |
| Commercial Management | 6 | COMP | 2nd | 3 |
| Strategic Business Management | 6 | COMP | 2nd | 4 |
| Advanced Financial Accounting | 6 | COMP | 2nd | 4 |
| Business Taxation | 6 | COMP | 2nd | 4 |
| Corporate Finance II | 6 | COMP | 2nd | 4 |
| Econometrics | 6 | COMP | 2nd | 4 |
Tercer curso
| Module | ECTS | Type | Course | Semester |
| Public Entity Accounting | 6 | COMP | 3rd | 5 |
| Accounting Analysis I | 6 | COMP | 3rd | 5 |
| Management Accountancy I | 6 | COMP | 3rd | 5 |
| Consolidation of Financial Statements | 6 | COMP | 3rd | 5 |
| Analysis of Financial Instruments and Markets | 6 | COMP | 3rd | 5 |
| Operations Management | 6 | COMP | 3rd | 6 |
| Financial Planning and Business Valuation | 6 | COMP | 3rd | 6 |
| Management Accounting II | 6 | COMP | 3rd | 6 |
| Accounting Analysis II | 6 | COMP | 3rd | 6 |
| Financial and Banking Products | 6 | ELEC | 3rd | 6 |
| Team Leadership | 6 | ELEC | 3rd | 6 |
Fourth year
| Module | ECTS | Type | Course | Semester |
| Management Control | 6 | COMP | 4th | 7 |
| Fixed Income Management | 6 | COMP | 4th | 7 |
| Business Creation and Management | 6 | COMP | 4th | 7 |
| External Academic Work Experience | 12 | EAP | 4th | 7 |
| International Finance | 6 | COMP | 4th | 8 |
| Derivative Instruments | 6 | COMP | 4th | 8 |
| Final Degree Project | 12 | FP | 4th | 8 |
| Managerial Skills | 6 | ELEC | 4th | 8 |
| Advanced Commercial Management | 6 | ELEC | 4th | 8 |
Structure of the Curriculum for Finance and Accounting Courses
The curriculum is divided into different modules, totalling 240 ECTS credits. Students can select from various elective finance and accounting courses and complete their academic training with practical lessons, culminating in the completion of the Final Degree Project.
| Typology | ECTS |
| Basic training credits | 60 |
| Compulsory credits | 144 |
| Elective credits | 12 |
| External academic work experience credits | 12 |
| Final Degree Project Credits | 12 |
| Total | 240 |
Finance and Accounting courses: Internships
The Undergraduate Degree in Finance and Accounting at UTAMED includes 12 ECTS credits of compulsory external academic internships, which you can take both in person and online. You can complete them in consultancies, companies or financial entities with which UTAMED maintains agreements nationally and internationally.
You can also suggest another organization of your own, provided that it is possible to establish a collaboration agreement. If you already have professional experience in the sector, you can request recognition of these work placements. Our team will help you find the option that best suits your profile, offering you a valuable opportunity to connect with the real work environment from your university course.
Finance and Accounting courses: Final Degree
Project The Final Degree Project represents the final stage of the degree, where students consolidate the knowledge learned throughout the four academic years in the finance and accounting courses. Through in-depth research on the chosen topic, an exhaustive critical analysis of the same is carried out to subsequently present a solution.
This work is always guided by an expert tutor in the field, who accompanies the student throughout the process. The completion of the Final Degree Project represents a total of 12 ECTS credits.