Undergraduate Degree in Digital Marketing
Get comprehensive training in digital strategies, data analytics or online communication. Through an innovative curriculum, you will develop skills in SEO, social media, digital advertising and e-commerce, preparing you to lead in a highly competitive environment.
Choose UTAMED
- 100% online live classes
- Your mentor always with you
- We adapt to you
Digital Marketing Modules
This degree provides comprehensive training in areas such as branding, SEO, data analysis, social media and advertising strategies. The programme is organised into four academic years, each with two semesters, and includes marketing modules comprising core modules, compulsory modules, optional modules, professional work experience and a final degree project. This structure combines theoretical and practical content for training.
First year
| Module | ECTS | Type | Course | Semester |
| Business Management Marketing and Sales | 6 | B | 1st | 1 |
| Economic Concepts | 6 | B | 1st | 1 |
| Business English I | 6 | COMP | 1st | 1 |
| Mathematics for Business | 6 | COMP | 1st | 1 |
| IT & Business Management | 6 | B | 1st | 1 |
| Probability and Statistics | 6 | COMP | 1st | 2 |
| Business Innovation | 6 | B | 1st | 2 |
| Business Management I | 6 | B | 1st | 2 |
| Creative Thinking: Content Creation and Design | 6 | COMP | 1st | 2 |
| Personal and Organisational Communication | 6 | COMP | 1st | 2 |
Second year
| Module | ECTS | Type | Course | Semester |
| Business History and the Digital Economy | 6 | B | 2nd | 3 |
| Business English II | 6 | COMP | 2nd | 3 |
| Digital Marketing | 6 | COMP | 2nd | 3 |
| Consumer Behaviour | 6 | B | 2nd | 3 |
| Market Research I | 6 | B | 2nd | 3 |
| Statistics for Marketing | 6 | COMP | 2nd | 4 |
| Business Management II and Brand Management | 6 | B | 2nd | 4 |
| Digital Marketing Strategies | 6 | COMP | 2nd | 4 |
| Finance for Marketing | 6 | COMP | 2nd | 4 |
| Market Research II | 6 | B | 2nd | 4 |
Third year
| Module | ECTS | Type | Course | Semester |
| Creative Tools | 6 | COMP | 3rd | 5 |
| Commercial and Corporate Law | 6 | COMP | 3rd | 5 |
| Digital Advertising and Public Relations | 6 | COMP | 3rd | 5 |
| Communication Strategies | 6 | COMP | 3rd | 5 |
| Marketing Intelligence and CRM | 6 | COMP | 3rd | 5 |
| Digital Law | 6 | COMP | 3rd | 6 |
| Branding y Product Development | 6 | COMP | 3rd | 6 |
| Multimedia and Graphic Design | 6 | COMP | 3rd | 6 |
| Business Communication: Paid Media | 6 | COMP | 3rd | 6 |
| User Experience | 6 | COMP | 3rd | 6 |
Fourth year
| Module | ECTS | Type | Course | Semester |
| Web Measurement and Analytics | 6 | COMP | 4th | 7 |
| Content Marketing and SEO | 6 | COMP | 4th | 7 |
| Virtual Community and Social Media Management | 6 | COMP | 4th | 7 |
| Business Management: Accounting and Taxation | 6 | ELEC | 4th | 7 |
| Business Management: Investment and Finance | 6 | ELEC | 4th | 7 |
| Logistics and Operations | 6 | ELEC | 4th | 7 |
| Project Management | 6 | ELEC | 4th | 7 |
| Digital Marketing Plan | 6 | COMP | 4th | 8 |
| Neuromarketing | 6 | COMP | 4th | 8 |
| External Academic Work Experience | 12 | EAP | 4th | 8 |
| Final Degree Project | 6 | FP | 4th | 8 |
Structure of the Curriculum for Marketing Degree Modules
The marketing and advertising degree modules are structured into modules totalling 240 ECTS credits. Students will be able to personalise their training with optional modules in areas such as social media, inbound marketing and e-commerce management, as well as undertaking external work placements.
| Typology | ECTS |
| Basic training credits | 60 |
| Compulsory Credits | 150 |
| Elective credits | 12 |
| External academic work experience credits | 12 |
| Final Degree Project Credits | 6 |
| Total | 240 |
Digital Marketing Modules: Work Placements
This programme includes compulsory work placements worth 12 ECTS credits, at agencies, marketing departments and companies specialising in the digital field. If you have previous experience in the sector, you can apply to have this experience recognised.
We have partnerships with leading national companies where you can do your professional work experience. However, if you are interested in another company, our team will consider the feasibility of a partnership, helping you find the option that best suits you. Some of the leading organisations where you can undertake your professional internship are:
Digital Marketing Modules: Final Degree Project
The FP is one of the modules on the digital marketing degree course where students apply the knowledge they have acquired to develop an innovative research project in areas such as digital branding, communication strategies or market research. This final project, worth a total of 6 ECTS credits, allows students to demonstrate their analytical and strategic skills in the digital environment.